| Sr. | NAME |
|---|---|
| 1. | Albendazole |
| 2. | Alpha Lipoic Acid |
| 3. | Amoxicillin Trihydrate |
| 4. | Azithromycin |
| 5. | Betamethasone |
| 6. | Cabergoline |
| 7. | Captopril |
| 8. | Carbocysteine |
| 9. | Calcitonin |
| 10. | Ceftriaxone Sodium/Ceftizoxime |
| 11. | Cefalexine Mono |
| 12. | Chlorpromazine Hcl |
| 13. | Clarithromycin |
| 14. | Clindamycin Phosphate/Hcl |
| 15. | Cycloserine |
| 16. | Deflazacort |
| 17. | Dexamethasone |
| 18. | Diosmin |
| 19. | Dl-Methionine |
| 20. | Dl-Tetramisole |
| 21. | Doxycycline Mono/Hcl |
| 22. | Dydrogesterone |
| 23. | Ethambutol |
| 24. | Enoxaparin Sodium |
| 25. | Gabapantine |
| 26. | Gentamicin Sulfate |
| 27. | Heparin Sodium |
| 28. | Hesperidine |
| 29. | Ivermectin |
| 30. | Levamisole |
| 31. | Levonorgestrel |
| 32. | Lincomycin Hcl |
| 33. | Levetiracetam |
| 34. | Medroxy Progesterone Acetate |
| 35. | Methylcobalamine |
| 36. | Metronidazole |
| 37. | Mupirocin |
| 38. | Neomycin Sulfate |
| 39. | Nystatin |
| 40. | Pancratein |
| 41. | Paracetamol |
| 42. | Phenazone |
| 43. | Piracetam |
| 44. | Prednisolone |
| 45. | Pvpk-30 |
| 46. | Roxythromycin |
| 47. | Sacubitril |
| 48. | Silymarin |
| 49. | Sodium Saccharin |
| 50. | Sulbactam Sodium |
| 51. | Tetracylcine Hcl |
| 52. | Ticagrelor |
| 53. | Ursodeoxycholic Acid |
| 54. | Vit B6/B12 |
| 55. | Vit C (Ascorbic Acid) |
| 56. | Xanthum Gum |
| Sr. | NAME |
|---|---|
| 1. | Calcium Carbonate |
| 2. | Castor Oil |
| 3. | Croscarmellose Sodium |
| 4. | Crospovidone |
| 5. | Dibasic Calcium Phosphate |
| 6. | Ethyl Cellulose |
| 7. | Hydroxypropyl Methycelllose |
| 8. | Lactose |
| 9. | PVP K-25/30/90 |
| 10. | Parabens |
| 11. | Sodium Starch Glycolate |
| 12. | Sorbitol |
| 13. | Tribasic Calcium Phosphate |
| 14. | Xanthum Gum |
| Sr. | NAME |
|---|---|
| 1. | Flavours |
| 2. | Afza |
| 3. | Apple |
| 4. | Banana |
| 5. | Bitter taste mask |
| 6. | Black current |
| 7. | Cardamom |
| 8. | Chocolate |
| 9. | Mango |
| 10. | Cardamom |
| 11. | Grape |
| 12. | Lemon |
| 13. | Orange |
| 14. | Mixed fruit |
| 15. | Pineapple |
| 16. | Raspberry |
| 17. | Mint |
| 18. | Rose |
| 19. | Strawberry |
| 20. | Vanilla |
| Sr. | NAME |
|---|---|
| 1. | Closantel Base BP |
| 2. | Closantel Sodium |
| 3. | Halquinol |
| 4. | Oxyclozanide |
| 5. | Rafoxanide |
| 6. | Lysozyme HCL |
| Sr. | NAME |
|---|---|
| 1. | Transparent |
| 2. | Amber |
| 3. | Green |
| 4. | Milky White |
| 5. | Red |
| 6. | Yellow |
